Please select your departure date: 
                      
                    
                    
                    | Soft Seat | Hard Sleeper | Soft Sleeper | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Train | Departure | Arrival | Level 1 | Level 2 | Level 3 | Level 1 | Level 2 | ||
| SE1: HUI-SGN | 08:56 Hue | 04:39 Saigon | $48 | $69 | $67 | $58 | $72 | $72 | |
| SE3: HUI-SGN | 10:35 Hue | 05:20 Saigon | $49 | $73 | $70 | $62 | $75 | $75 | |
| SE7: HUI-SGN | 19:55 Hue | 16:05 Saigon | $48 | $69 | $67 | $58 | $72 | $72 | |
| SE5: HUI-SGN | 22:50 Hue | 20:03 Saigon | $48 | $69 | $67 | $58 | $72 | $72 | |
| Soft Seat | Hard Sleeper | Soft Sleeper | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Train | Dep | Arr | Lv 1 | Lv 2 | Lv 3 | Lv 1 | Lv 2 | ||
| SE1: HUI-SGN | 08:56 Hue | 04:39 Saigon | $48 | $69 | $67 | $58 | $72 | $72 | |
| SE3: HUI-SGN | 10:35 Hue | 05:20 Saigon | $49 | $73 | $70 | $62 | $75 | $75 | |
| SE7: HUI-SGN | 19:55 Hue | 16:05 Saigon | $48 | $69 | $67 | $58 | $72 | $72 | |
| SE5: HUI-SGN | 22:50 Hue | 20:03 Saigon | $48 | $69 | $67 | $58 | $72 | $72 | |
Notes:
- Hard Sleeper: 6 berths in a cabin (Level 1: Lower berth; Level 2: Middle berth; Level 3: Top berth)
- Soft Sleeper: 4 berths in a cabin (Level 1: Lower berth; Level 2: Upper berth)
                Vietnam Train Route Map
                
              
              
            Vietnam Railways operates daily trains from from Hue to Saigon.
Cart
 Loading...
 Loading...
                Why buy from us?
- Buy securely online
 We care about your safety
- Free Delivery
 Free shipping in Vietnam
- Dedicated support
 Great service with Online Support
- Advanced Booking
 Advanced Booking from 3 months ahead



